academics.jpg

Merit Scholarships

    Maintenance of Scholarship in Subsequent Years
EAS Scholarships Cumulative GPA Tuition (per year)
Special Category 100% 4.00 0
1st Category 50% 3.90 to less than 4.00 72,500
2nd Category 40% 3.80 to less than 3.90 87,000
3rd Category 20% 3.50 to less than 3.80 116,000
4th Category 0% Below 3.50 145,000
       
    Maintenance of Scholarship in Subsequent Years
ITCS Scholarships Cumulative GPA Tuition (per year)
Special Category 100% 4.00 0
1st Category 50% 3.90 to less than 4.00 72,500
2nd Category 40% 3.80 to less than 3.90 87,000
3rd Category 20% 3.50 to less than 3.80 116,000
4th Category 0% Below 3.50 145,000
       
    Maintenance of Scholarship in Subsequent Years
NUBS Scholarships Cumulative GPA Tuition (per year)
Special Category 100% 4.00 0
1st Category 50% 3.90 to less than 4.00 56,000
2nd Category 40% 3.80 to less than 3.90 67,200
3rd Category 20% 3.50 to less than 3.80 89,600
4th Category 0% Below 3.50 112,000
       
    Maintenance of Scholarship in Subsequent Years
BTCH Scholarships Cumulative GPA Tuition (per year)
Special Category 100% 4.00 0
1st Category 50% 3.90 to less than 4.00 67,500
2nd Category 40% 3.80 to less than 3.90 81,000
3rd Category 20% 3.50 to less than 3.80 108,000
4th Category 0% Below 3.50 135,000